Labcorp
Labcorp and its Specialty Testing Group, a fully integrated portfolio of specialty and esoteric testing laboratories.
Labcorp COVID-19 Antibody Testing Available Nationwide Learn more >>>
ABO grouping and Rh typing; antibody screen (includes ID and titer of all irregular antibodies detected); CBC with differential; HBsAg; rubella antibodies, IgG; syphilis serology (if positive, confirmation is performed by TP-PA at an additional charge)
|
ABO grouping and Rh typing; antibody screen (includes ID and titer of all irregular antibodies detected); CBC with differential; HBsAg; rubella antibodies, IgG; syphilis serology (if positive, confirmation is performed by TP-PA at an additional charge) |
This test may exhibit interference when sample is collected from a person who is consuming a supplement with a high dose of biotin (also termed as vitamin B7 or B8, vitamin H, or coenzyme R). It is recommended to ask all patients who may be indicated for this test about biotin supplementation. Patients should be cautioned to stop biotin consumption at least 72 hours prior to the collection of a sample.
1 - 3 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Serum and whole blood
Two gel-barrier tubes or two red-top tubes and two lavender-top (EDTA) tubes
Gently invert lavender-top tubes 8 to 10 times immediately to mix specimen with anticoagulant. Centrifuge serum tubes within 45 minutes of venipuncture. If red-top tube is used, transfer separated serum to a plastic transport tube.
Refrigerate serum tubes and one lavender-top (EDTA) tube. Lavender-top (EDTA) tube may be kept at room temperature for 24 hours.
Hemolysis; clotted specimen; specimen diluted with IV fluid; tube not filled with minimum volume; improper labeling
Evaluate woman's health status in early pregnancy; evaluate for anemia, leukemia, reaction to inflammation and infections, peripheral blood cellular characteristics, state of hydration and dehydration, polycythemia, hemolytic disease of the newborn, and ABO incompatibilities
See individual tests.
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
202945 | Prenatal Profile I | 006510 | HBsAg Screen | 5196-1 | ||
202945 | Prenatal Profile I | 006072 | RPR | 20507-0 | ||
202945 | Prenatal Profile I | 006204 | Rubella Antibodies, IgG | index | 5334-8 | |
202945 | Prenatal Profile I | 006056 | ABO Grouping | 883-9 | ||
202945 | Prenatal Profile I | 006064 | Rh Factor | 10331-7 | ||
202945 | Prenatal Profile I | 006015 | Antibody Screen | 890-4 | ||
202945 | Prenatal Profile I | 005025 | WBC | x10E3/uL | 6690-2 | |
202945 | Prenatal Profile I | 005033 | RBC | x10E6/uL | 789-8 | |
202945 | Prenatal Profile I | 005041 | Hemoglobin | g/dL | 718-7 | |
202945 | Prenatal Profile I | 005058 | Hematocrit | % | 4544-3 | |
202945 | Prenatal Profile I | 015065 | MCV | fL | 787-2 | |
202945 | Prenatal Profile I | 015073 | MCH | pg | 785-6 | |
202945 | Prenatal Profile I | 015081 | MCHC | g/dL | 786-4 | |
202945 | Prenatal Profile I | 105007 | RDW | % | 788-0 | |
202945 | Prenatal Profile I | 015172 | Platelets | x10E3/uL | 777-3 | |
202945 | Prenatal Profile I | 015107 | Neutrophils | % | 770-8 | |
202945 | Prenatal Profile I | 015123 | Lymphs | % | 736-9 | |
202945 | Prenatal Profile I | 015131 | Monocytes | % | 5905-5 | |
202945 | Prenatal Profile I | 015149 | Eos | % | 713-8 | |
202945 | Prenatal Profile I | 015156 | Basos | % | 706-2 | |
202945 | Prenatal Profile I | 115398 | Immature Cells | N/A | ||
202945 | Prenatal Profile I | 015909 | Neutrophils (Absolute) | x10E3/uL | 751-8 | |
202945 | Prenatal Profile I | 015917 | Lymphs (Absolute) | x10E3/uL | 731-0 | |
202945 | Prenatal Profile I | 015925 | Monocytes(Absolute) | x10E3/uL | 742-7 | |
202945 | Prenatal Profile I | 015933 | Eos (Absolute) | x10E3/uL | 711-2 | |
202945 | Prenatal Profile I | 015941 | Baso (Absolute) | x10E3/uL | 704-7 | |
202945 | Prenatal Profile I | 015108 | Immature Granulocytes | % | 71695-1 | |
202945 | Prenatal Profile I | 015911 | Immature Grans (Abs) | x10E3/uL | 53115-2 | |
202945 | Prenatal Profile I | 015945 | NRBC | % | 58413-6 | |
202945 | Prenatal Profile I | 015180 | Hematology Comments: | 18314-5 |
Reflex Table for HBsAg Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 016105 | HBsAg Confirmation | 016105 | HBsAg Confirmation | 7905-3 |
Reflex Table for RPR | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 006464 | RPR, Quant. | 006464 | RPR, Quant. | 31147-2 |
Reflex Table for RPR | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 012021 | RPR Qn+TP Abs | 082371 | Treponema pallidum Antibodies | 47236-5 |
Reflex Table for ABO Grouping | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114067 | ABO Grouping | 006051 | ABO Grouping | 883-9 |
Reflex Table for Rh Factor | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114066 | Rh Factor | 006052 | Rh Factor | 10331-7 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 114033 | Antibody Screen | 890-4 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 019786 | Antibody Id. #1 | 888-8 | |
Reflex 2 | 114108 | Ab Scr+Antibody ID | 114034 | Antibody Screen | 890-4 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 019786 | Antibody Id. #1 | 888-8 | |
Reflex 2 | 114108 | Ab Scr+Antibody ID | 114035 | Antibody Id. #1 | 888-8 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 019786 | Antibody Id. #1 | 888-8 | |
Reflex 2 | 114108 | Ab Scr+Antibody ID | 114036 | Coombs Titer #1 | 50970-3 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 019786 | Antibody Id. #1 | 888-8 | |
Reflex 2 | 114108 | Ab Scr+Antibody ID | 114037 | Antibody Id. #2 | 888-8 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 019786 | Antibody Id. #1 | 888-8 | |
Reflex 2 | 114108 | Ab Scr+Antibody ID | 114038 | Coombs Titer #2 | 50970-3 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 019802 | Coombs Titer #1 | 50970-3 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 019810 | Antibody Id. #2 | 888-8 |
Reflex Table for Antibody Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 114041 | Ab Scr+Antibody ID | 019836 | Coombs Titer #2 | 50970-3 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115400 | Bands | % | 35332-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115401 | Metamyelocytes | % | 28541-1 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115403 | Myelocytes | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115404 | Promyelocytes | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115405 | Blasts/blast like cells | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115406 | Megakaryocytes | % | 19252-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115265 | Other, Lineage Uncertain | % | 55433-7 |
© 2020 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf