| Source, Transport, or Apparent Specimen Received |
Incorrect Test Requested or Written Request | Default Action |
| Aerobic isolate | Organism Identification, Bacteria (008664) and Susceptibility Testing, Aerobic (008680) | Change to 182261 - Aerobic Identification and Susceptibility |
| Aerobic isolate | Any culture request (eg, 008649, 008847, etc) | 182261 - ID and Sensitivity |
| Any genital source (eg, vaginal, cervical, penis) | 008649 | Change to 008334 - Genital Culture, Routine |
| Apparent sputum | Sputum Culture or 008649 | 180810 - Lower Respiratory Culture |
| Apparent sputum | Upper Respiratory Culture 008342 with a sputum source | 180810 - Lower Respiratory Culture |
| Bacterial swab or anaerobic transport | Aerobic and Anaerobic Culture or Anaerobic Culture with a request for Aerobic Bacterial Culture, General 008649 | 008003 - Anaerobic and Aerobic Culture |
| Bacterial swab or anaerobic transport | Anaerobic culture | 008904 - Anaerobic Culture |
| Bacterial swab or material in sterile cup consistent with the source | Eye, conjunctiva, ocular, cornea, or other ocular source | 008649 - Aerobic Bacterial Culture, General |
| Bacterial swab or material in sterile cup consistent with the source | Genital, vaginal, cervical, penis, penile, or other genital source | 008334 - Genital Culture |
| Bacterial swab or material in sterile cup consistent with the source | Nasal, nares, nasopharyngeal, NP, ear, or other upper respiratory source other than throat | 008342 - Upper Respiratory Culture |
| Bacterial swab or material in sterile cup consistent with the source | Wound, ulcer, or abscess | 008649 - Aerobic Bacterial Culture, General |
| Bacterial swab or material in stool culture vial consistent with the source | Stool, feces, or rectal | 008144 - Stool Culture |
| Bacterial swab or swab for Streptococcus | Throat | 008169 - Beta-Hemolytic Streptococcus, Group A, Only |
| Blood bottles with blood | Blood Culture or 008649 or no test requested | 008300 - Blood Culture |
| Blood bottles without obvious blood | 180802 - Body Fluid Culture, Sterile | |
| Breath sample bags (blue and pink) | No test requested or H. pylori | 180836 - Helicobacter pylori Urea Breath Test |
| Eye | 008342 | Change to 008649 - Aerobic Bacterial Culture, Routine |
| Formalin vial only | Ova and Parasite Examination (008623) | 180851 - O&P Exam, Formalin Only |
| InPouch TV | Wet Prep | 180901 - Wet Prep |
| InPouch TV | No test requested | 180919 - Wet Prep With Reflex to Trichomonas Culture |
| Jembec | No test requested | GC (Neisseria gonorrhoeae) Culture, Only (008128) |
| Occult blood card | No test requested | Occult Blood, Stool (008607) |
| PVA vial only | Ova and Parasite Examination (008623) | 180844 - O&P Exam, PVA Only |
| Slides | Bordetella pertussis Culture or 180224 | 086176 - B. pertussis Smear, DFA |
| Stool | C. difficile or C. difficile Toxin | 086207 - Clostridium difficile Toxins A & B, EIA |
| Stool | Gram Stain | White Blood Cells, Stool (008656) |
| Stool | Helicobacter pylori or H. pylori Culture (180885) | H. pylori Stool Antigen (180764) |
| Stool | 008649 | Change to 008144 - Stool Culture |
| Stool in sterile cup | Clostridium difficile Culture (008045) | 086207 - Clostridium difficile Toxins A & B, EIA |
| Throat | 008649 | Change to 008169 - Beta-Hemolytic Streptococcus Culture, Group A, Only | Urine | 008649 | Change to 008847 - Urine Culture, Routine |
| Transport or Apparent Specimen Received | Incorrect Test Requested or Written Request | Test Number Default Action |
| Ova and parasite transport | Giardia | 182204 Giardia EIA | Three ova and parasite specimens | One request form with only one ova and parasite test (008623) indicated | 008623 x3 (3 accession numbers) - Ova and Parasite Exam |
| Gen-Probe™ PACE Transport Received | Incorrect Test Requested or Written Request | Test Number Default Order |
| Gen-Probe™ specimen received | No test requested | 164160 - C. trachomatis / N. gonorrhoeae With Confirmation |
| Gen-Probe™ specimen received | Chlamydia, Chlamydia trachomatis, C. trachomatis, CT | 164202 - C. trachomatis With Confirmation | Gen-Probe™ specimen received | GC, Neisseria, N. gonorrhoeae, Neisseria gonorrhoeae | 164210 - N. gonorrhoeae With Confirmation | Gen-Probe™ specimen received - eye source | 096479, 164160, 164202, 164210 | 098012 - Chlamydia, DNA Probe |
| Source or Apparent Specimen Received | Incorrect Test Requested or Written Request | Change to Test Number |
| Bacterial swab or sterile container with specimen | Fungus Culture | 008482 - Fungus (Mycology) Culture |
| Bacterial swab or sterile container with specimen | Yeast Culture, Candida Culture | 182776 - Fungus (Mycology) Culture, Yeast Only |
| Bacterial swab or sterile container with specimen | Dermatophyte | 182337 - Fungus (Mycology) Culture, Dermatophyte Only |
| Bacterial swab or sterile container with specimen | KOH, Fungus Stain | 008136 - Fungus Stain |
| CSF | Cryptococcus | 008482 - Fungus Culture and 160747 - Cryptococcus Antigen, CSF |
| Serum | Cryptococcus | 006551 - Cryptococcus Antigen, Serum |
| Acid-fast bacteria growing on media | 182402 - Acid-Fast (Mycobacteria) Broth-Based Culture and Smear | 008466 - Organism Identification, Mycobacteria |
| Three specimens, usually sputa | 182402 or 182675 - Acid-Fast (Mycobacteria) Broth-Based Culture and Smear Without or With Susceptibility Indicated Only Once | 182402 or 182675 - for each specimen based on original number of specimens |
| Client submits a Mycobacterium for susceptibility testing only | Identification is not compatible with the appearance of the named organism or the susceptibility result obtained is inconsistent with the species listed | 008466 - Organism Identification, Mycobacteria Only will be added on at an additional charge |
| Bacterial swab or sterile container with specimen | 182212 - Organism Identification, Yeast | 182776 - Yeast Culture Only |
| Mold growing on media | 008482 - Fungus Culture | 008474 - Organism Identification, Mold |
| Yeast growing on media | 008482 - Fungus Culture or 182776 - Yeast Only Culture | 182212 - Organism Identification, Yeast |
| Bacterial swab or sterile container with specimen, obviously not urine | Legionella | 188227 - Legionella Culture and Legionella pneumophila DFA | Sterile container with urine | Legionella | 182246 - Legionella pneumophila Urine Antigen |
| Source / Received | Incorrect Test Requested or Written Request | Change to Test Number |
| The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | HSV, Herpes Culture, Viral Herpes Culture | 008250 - HSV Culture and Typing |
| The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | Lesion, Lesion Culture, Rapid Lesion Culture | 186056 - Viral Culture, Rapid, Lesion Culture | The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | HSV EIA, Herpes EIA | 186072 - Herpes Simplex Virus (HSV) Culture Without Typing | The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | Virus, Virus Culture | 008573 - Viral Culture, General | The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | Herpes Zoster, Zoster Culture, VZ Culture, VZV | 186031 - Viral Culture, Rapid Varicella Culture | The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | CMV, CMV Culture, Cytomegalovirus | 186049 - Viral Culture, Rapid Cytomegalovirus Culture | The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | Influenza Culture, Flu Culture, Flu A & B Culture | 186023 - Viral Culture, Rapid Influenza | The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | Chlamydia, Chlamydia Culture | 008565 - Chlamydia trachomatis Culture | Urine or any proprietary nucleic acid amplification transport (eg, Amplicor, Aptima, ProbeTec, etc) | Chlamydia and GC | 183194 - Chlamydia / GC by Nucleic Acid Amplification | Urine or any proprietary nucleic acid amplification transport (eg, Amplicor, Aptima ProbeTec, etc) | Chlamydia, C. trachomatis, 098012 - Chlamydia, DNA Probe, 164202 - Chlamydia, DNA Probe With Confirmation | 188078 - Chlamydia by Nucleic Acid Amplification | Urine or any proprietary nucleic acid amplification transport (eg, Amplicor, Aptima, ProbeTec, etc) | Gonococcus, Neisseria, N. gonorrhoeae, GC, 098004 - GC, DNA Probe, 164210 - GC, DNA Probe With Confirmation | 188086 - GC by Nucleic Acid Amplification | The viral, Chlamydia, Mycoplasma culture transport provided by LabCorp or other appropriate transport media | 086876 - Mycoplasma pneumoniae Culture with genital listed as the source | 086884 - Ureaplasma / Mycoplasma hominis Culture | Urine, any proprietary nucleic acid amplification transport (eg, Amplicor, Aptima, ProbeTec, etc), or the viral Chlamydia, Mycoplasma culture transport provided by LabCorp | 096479 - Chlamydia / GC, DNA Probe, 164160 - Chlamydia / GC, DNA Probe With Confirmation | 183194 - Chlamydia / GC by Nucleic Acid Amplification | Any proprietary nucleic acid amplification transport (eg, Amplicor, Aptima, ProbeTec, etc) | No test requested | 183194 - Chlamydia / GC by Nucleic Acid Amplification | Digene HC™ transport received | No test requested | 507301 - HPV, Hybrid Capture, High Risk |
| Test Name Ordered | Sample Type Received | Incorrect Test Requested | Default Action | Reason for Default Action | Attached Abbreviation to be Used1 |
| Amino Acid Profile | Plasma | 095646 (24-hour urine) or 912147 (random urine) |
Change to 095638 - Amino Acid Profile, Quantitative, Plasma |
Change to match the specimen type received. | CHGSRC |
| Amino Acid Profile | Random urine | 095646 (profile for 24-hour urine) |
Change to 912147 - Amino Acid Profile, Quantitative, Random Urine |
Change to test number for random collection. | CHGCOL |
| Amino Acid Profile | 24-hour urine | 912147 (profile for random urine) |
Change to 095646 - Amino Acid Profile, Quantitative, 24-Hour Urine |
Change to test number for 24-hour collection. | CHGCOL |
| Cystine | Frozen urine with HCl | 911594 (urine, no preservative) | Change to 003350 - Cystine, Quantitative, Urine |
Change to test number that requires HCl preservative. Otherwise, sample will be rejected because preservative was used in collection. | CHGHCL |
| Cystine | Frozen urine with no preservative | 003350 (frozen urine with HCl) | Change to 911594 - Cystine, Qt by HPLC |
Change to test number that does not require HCl preservative. Otherwise, sample will be rejected because preservative was used in collection. | CHGHCL |
| Fecal Fat | 72-hour collection | 001677 (qualitative) | Change to 001354 - Fecal Fat, Quantitative |
Change to test number for 72-hour collection. | CHGCOL |
| Fecal Fat | Random | 001354 (quantitative) | Change to 001677 - Fecal Fat, Qualitative |
Change to test number for random collection. | CHGCOL |
| Porphyrins | Random urine | 003194 (24-hour urine) | Change to 120980 - Porphyrins, Quantitative, Random Urine |
Change to test number for random collection. | CHGCOL |
| Porphyrins | 24-hour urine | 120980 (random urine) | Change to 003194 - Porphyrins, Quantitative, 24-Hour Urine |
Change to test number for 24-hour collection. | CHGCOL |
| Protein Electrophoresis | Serum | 096404 (body fluid) | Change to 001487 - Protein Electrophoresis, Serum |
The serum test number is not listed in the DOS, so the body fluid number is used. | CHGSRC |
| Serotonin | EDTA whole blood | 120196 (platelet) or 120204 (serum) |
Change to 120089 - Serotonin, Whole Blood |
Change to match the specimen type received. | CHGSRC |
| Serotonin | Serum | 120196 (platelet) or 120089 (whole blood) |
Change to 120204 - Serotonin, Serum |
Change to match the specimen type received. | CHGSRC |
| Serotonin | Platelet-rich plasma (PRP) | 120204 (serum) or 120089 (whole blood) |
Change to 120196 - Serotonin, Platelet |
Change to match the specimen type received. | CHGSRC |
| Vitamin B1 | EDTA plasma | 121186 (whole blood) | Change to 121178 - Vitamin B1, Plasma |
Change to match the specimen type received. | CHGSRC |
| Vitamin B1 | EDTA or green top whole blood | 121178 (plasma) | Change to 121186 - Vitamin B1, Whole Blood |
Change to match the specimen type received. | CHGSRC |
| 1Abbreviation
key:
CHGCOL: “Please note that the test code was changed to reflect the collection time submitted.” CHGHCL: “Please note that the test code was changed to reflect the preserved or unpreserved sample submitted.” CHGSRC: “Please note that the test code was changed to reflect the specimen source submitted.” | |||||
|
Copyright © 2007 by Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved |