Area 14: Central California
Alternaria alternata; Aspergillus fumigatus; Bermuda grass; cat dander; cedar, mountain; Cladosporium herbarum; cockroach, German; common silver birch; Dermatophagoides farinae; Dermatophagoides pteronyssinus; dog dander; elm, American; grey alder; Immunoglobulin E, Total; maple leaf sycamore; mouse urine; mugwort; oak, white; olive tree; Penicillium chrysogenum; pigweed, rough; ragweed, short; thistle, Russian; timothy; white mulberry
If Dog IgE ≥0.35 kU/L, IgE for Can f 1, Can f 2, Can f 3 and Can f 5 will be performed.
If Cat IgE ≥0.35 kU/L, IgE for Fel d 1, Fel d 2 and Fel d 4 will be performed.
Area 14: Central California Alternaria alternata; Aspergillus fumigatus; Bermuda grass; cat dander; cedar, mountain; Cladosporium herbarum; cockroach, German; common silver birch; Dermatophagoides farinae; Dermatophagoides pteronyssinus; dog dander; elm, American; grey alder; Immunoglobulin E, Total; maple leaf sycamore; mouse urine; mugwort; oak, white; olive tree; Penicillium chrysogenum; pigweed, rough; ragweed, short; thistle, Russian; timothy; white mulberry If Dog IgE ≥0.35 kU/L, IgE for Can f 1, Can f 2, Can f 3 and Can f 5 will be performed. If Cat IgE ≥0.35 kU/L, IgE for Fel d 1, Fel d 2 and Fel d 4 will be performed. Area 14: Central California Alternaria alternata; Aspergillus fumigatus; Bermuda grass; cat dander; cedar, mountain; Cladosporium herbarum; cockroach, German; common silver birch; Dermatophagoides farinae; Dermatophagoides pteronyssinus; dog dander; elm, American; grey alder; Immunoglobulin E, Total; maple leaf sycamore; mouse urine; mugwort; oak, white; olive tree; Penicillium chrysogenum; pigweed, rough; ragweed, short; thistle, Russian; timothy; white mulberry If Dog IgE ≥0.35 kU/L, IgE for Can f 1, Can f 2, Can f 3 and Can f 5 will be performed. If Cat IgE ≥0.35 kU/L, IgE for Fel d 1, Fel d 2 and Fel d 4 will be performed. |
Area 14: Central California Alternaria alternata; Aspergillus fumigatus; Bermuda grass; cat dander; cedar, mountain; Cladosporium herbarum; cockroach, German; common silver birch; Dermatophagoides farinae; Dermatophagoides pteronyssinus; dog dander; elm, American; grey alder; Immunoglobulin E, Total; maple leaf sycamore; mouse urine; mugwort; oak, white; olive tree; Penicillium chrysogenum; pigweed, rough; ragweed, short; thistle, Russian; timothy; white mulberry If Dog IgE ≥0.35 kU/L, IgE for Can f 1, Can f 2, Can f 3 and Can f 5 will be performed. If Cat IgE ≥0.35 kU/L, IgE for Fel d 1, Fel d 2 and Fel d 4 will be performed. Area 14: Central California Alternaria alternata; Aspergillus fumigatus; Bermuda grass; cat dander; cedar, mountain; Cladosporium herbarum; cockroach, German; common silver birch; Dermatophagoides farinae; Dermatophagoides pteronyssinus; dog dander; elm, American; grey alder; Immunoglobulin E, Total; maple leaf sycamore; mouse urine; mugwort; oak, white; olive tree; Penicillium chrysogenum; pigweed, rough; ragweed, short; thistle, Russian; timothy; white mulberry If Dog IgE ≥0.35 kU/L, IgE for Can f 1, Can f 2, Can f 3 and Can f 5 will be performed. If Cat IgE ≥0.35 kU/L, IgE for Fel d 1, Fel d 2 and Fel d 4 will be performed. |
3 - 4 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
For more information, please view the literature below.
Allergy Services: Identify and Manage Patients With Allergic Disease
It Takes Two: Respiratory and Food Allergen Profiles–Area 14
For more information, please view the literature below. Allergy Services: Identify and Manage Patients With Allergic Disease |
For more information, please view the literature below. Allergy Services: Identify and Manage Patients With Allergic Disease It Takes Two: Respiratory and Food Allergen Profiles–Area 14 |
Serum
3.5 mL
Red-top tube or gel-barrier tube
Room temperature
Inadequate labeling; gross hemolysis
Detect possible allergic responses to various substances in the environment (see Test Includes) and evaluate for hay fever, asthma, atopic eczema, and respiratory allergy. The quantitative allergen-specific IgE test is indicated (1) to determine whether an individual has elevated allergen-specific IgE antibodies; (2) if specific allergic sensitivity is needed to allow immunotherapy to be initiated; (3) when testing individuals for agents that may potentially cause anaphylaxis; (4) when evaluating individuals who are taking medication (eg, long-acting antihistamines) that may interfere with other testing modalities (eg, skin testing); (5) if immunotherapy or other therapeutic measures based on skin testing results have not led to a satisfactory remission of symptoms; (6) when an individual is unresponsive to medical management where identification of offending allergens may be beneficial.
Thermo Fisher ImmunoCAP®
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
607090 | Allergens w/Comp Rflx Area 14 | 602444 | Class Description | N/A | ||
607090 | Allergens w/Comp Rflx Area 14 | 002173 | Immunoglobulin E, Total | IU/mL | 19113-0 | |
607090 | Allergens w/Comp Rflx Area 14 | 602467 | D001-IgE D pteronyssinus | kU/L | 6096-2 | |
607090 | Allergens w/Comp Rflx Area 14 | 602475 | D002-IgE D farinae | kU/L | 6095-4 | |
607090 | Allergens w/Comp Rflx Area 14 | 606838 | E001-IgE Cat Dander | kU/L | 6833-8 | |
607090 | Allergens w/Comp Rflx Area 14 | 606840 | E005-IgE Dog Dander | kU/L | 6098-8 | |
607090 | Allergens w/Comp Rflx Area 14 | 602464 | G002-IgE Bermuda Grass | kU/L | 6041-8 | |
607090 | Allergens w/Comp Rflx Area 14 | 602506 | G006-IgE Timothy Grass | kU/L | 6265-3 | |
607090 | Allergens w/Comp Rflx Area 14 | 602488 | I006-IgE Cockroach, German | kU/L | 6078-0 | |
607090 | Allergens w/Comp Rflx Area 14 | 602502 | M001-IgE Penicillium chrysogen | kU/L | 6212-5 | |
607090 | Allergens w/Comp Rflx Area 14 | 602462 | M002-IgE Cladosporium herbarum | kU/L | 6075-6 | |
607090 | Allergens w/Comp Rflx Area 14 | 602471 | M003-IgE Aspergillus fumigatus | kU/L | 6025-1 | |
607090 | Allergens w/Comp Rflx Area 14 | 602455 | M006-IgE Alternaria alternata | kU/L | 6020-2 | |
607090 | Allergens w/Comp Rflx Area 14 | 602545 | T002-IgE Alder, Grey | kU/L | 15284-3 | |
607090 | Allergens w/Comp Rflx Area 14 | 602936 | T003-IgE Common Silver Birch | kU/L | 15283-5 | |
607090 | Allergens w/Comp Rflx Area 14 | 602491 | T006-IgE Cedar, Mountain | kU/L | 6178-8 | |
607090 | Allergens w/Comp Rflx Area 14 | 602480 | T007-IgE Oak, White | kU/L | 6189-5 | |
607090 | Allergens w/Comp Rflx Area 14 | 602476 | T008-IgE Elm, American | kU/L | 6109-3 | |
607090 | Allergens w/Comp Rflx Area 14 | 602527 | T009-IgE Olive Tree | kU/L | 6192-9 | |
607090 | Allergens w/Comp Rflx Area 14 | 602948 | T011-IgE Maple Leaf Sycamore | kU/L | 15285-0 | |
607090 | Allergens w/Comp Rflx Area 14 | 602569 | T070-IgE White Mulberry | kU/L | 6281-0 | |
607090 | Allergens w/Comp Rflx Area 14 | 602463 | W001-IgE Ragweed, Short | kU/L | 6085-5 | |
607090 | Allergens w/Comp Rflx Area 14 | 602531 | W006-IgE Mugwort | kU/L | 6183-8 | |
607090 | Allergens w/Comp Rflx Area 14 | 602515 | W011-IgE Thistle, Russian | kU/L | 6234-9 | |
607090 | Allergens w/Comp Rflx Area 14 | 602484 | W014-IgE Pigweed, Common | kU/L | 7604-2 | |
607090 | Allergens w/Comp Rflx Area 14 | 602689 | E072-IgE Mouse Urine | kU/L | 6181-2 |
Reflex Table for E001-IgE Cat Dander | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 606578 | Panel 606578 | 606587 | E094-IgE Fel d 1 | kU/L | 78384-5 |
Reflex Table for E001-IgE Cat Dander | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 606578 | Panel 606578 | 606645 | E220-IgE Fel d 2 | kU/L | 19732-7 |
Reflex Table for E001-IgE Cat Dander | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 606578 | Panel 606578 | 606647 | E228-IgE Fel d 4 | kU/L | 64976-4 |
Reflex Table for E005-IgE Dog Dander | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 606648 | Panel 606648 | 606649 | E101-IgE Can f 1 | kU/L | 58773-3 |
Reflex Table for E005-IgE Dog Dander | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 606648 | Panel 606648 | 606651 | E102-IgE Can f 2 | kU/L | 58772-5 |
Reflex Table for E005-IgE Dog Dander | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 606648 | Panel 606648 | 606653 | E221-IgE Can f 3 | kU/L | 19738-4 |
Reflex Table for E005-IgE Dog Dander | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 606648 | Panel 606648 | 606655 | E226-IgE Can f 5 | kU/L | 64973-1 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf