Labcorp
Our global life sciences company brings diagnostic testing & drug development together.
Labcorp has multiple COVID-19 testing options. Learn more >>>
Analysis of fetal karyotype, AFP, and AChE to rule out chromosomal abnormalities and open neural tube defects (ONTD). The Hb F reflex is used to ascertain false elevations of amniotic fluid α-fetoprotein due to fetal blood contamination.
Patient's gestational age must be at least 12 weeks for interpretation of α-fetoprotein. Note that AChE false-positive and false-negative results are more frequent at gestational ages of less than 13 weeks. State gestational age in weeks on the test request form.
If prior NIPT studies have been performed, include copy of the report.
|
Patient's gestational age must be at least 12 weeks for interpretation of α-fetoprotein. Note that AChE false-positive and false-negative results are more frequent at gestational ages of less than 13 weeks. State gestational age in weeks on the test request form. If prior NIPT studies have been performed, include copy of the report. Patient's gestational age must be at least 12 weeks for interpretation of α-fetoprotein. Note that AChE false-positive and false-negative results are more frequent at gestational ages of less than 13 weeks. State gestational age in weeks on the test request form. If prior NIPT studies have been performed, include copy of the report. |
|
Patient's gestational age must be at least 12 weeks for interpretation of α-fetoprotein. Note that AChE false-positive and false-negative results are more frequent at gestational ages of less than 13 weeks. State gestational age in weeks on the test request form. If prior NIPT studies have been performed, include copy of the report. Patient's gestational age must be at least 12 weeks for interpretation of α-fetoprotein. Note that AChE false-positive and false-negative results are more frequent at gestational ages of less than 13 weeks. State gestational age in weeks on the test request form. If prior NIPT studies have been performed, include copy of the report. |
9 - 12 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
|
|
|
9 - 12 days |
Amniotic fluid
20 to 30 mL
10 mL
Sterile plastic conical tube; do not use urine containers or tubes with rubber stoppers. Rubber is toxic to amniocytes.
Discard first 2 mL of fluid aspirated to avoid maternal cell contamination. Specimen is collected in a 20 mL sterile syringe and transferred aseptically to sterile tubes. The test request form is completed and accompanies specimen and miscellaneous slip to the laboratory.
Maintain specimen at room temperature. Do not freeze or refrigerate.
Temperature | Period |
|---|---|
Room temperature | 1 month |
Specimen found not to be amniotic fluid; gross contamination with red cells; frozen specimen; nonsterile container. Do not use urine containers or tubes with rubber stoppers; rubber is toxic to amniocytes.
Determine fetal karyotype; prenatal diagnosis of Down syndrome or other chromosomal abnormalities; analysis of midtrimester amniotic fluid for detection of open neural tube and ventral wall defects
In situ cell culturing of amniocytes for the microscopic investigation of numerical and/or structural chromosome abnormalities; chemiluminescent immunoassay for AFP; isoelectric focusing (IEF); acrylamide gel electrophoresis
| Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
|---|---|---|---|---|---|---|
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052138 | Cells Counted | 64095-3 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052139 | Colonies | 64096-1 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052140 | Cells Analyzed | 64092-0 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052141 | Cells Karyotyped | 64091-2 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052143 | GTG Band Resolution Achieved | 64093-8 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052144 | Cytogenetic Diagnosis | 62356-1 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052033 | Cytogenetic Interpretation | 62357-9 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052146 | Specimen Type | 48002-0 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 052034 | Director Review: | 48672-0 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 512123 | 51967-8 | |||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 010806 | AFP, Amniotic Fluid | N/A | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 101352 | AFP Value | ug/mL | 1832-5 | |
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 101360 | AFP MoM | 29253-2 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 101379 | Gestational Age(Wks) | 49051-6 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 101378 | Interpretation | 41273-4 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 101376 | Director | 72486-4 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 999500 | Amniotic Fluid, AFP | N/A | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 510172 | Acetylcholinesterase | 1708-7 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 510173 | Interpretation | 76479-5 | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 510177 | ACHE | N/A | ||
| 511580 | Chromosome, AFP/AChE/HbF, Amn | 510170 | Fetal Hemoglobin Testing | N/A |
| Reflex Table for Interpretation | ||||||
|---|---|---|---|---|---|---|
| Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
| Reflex 1 | 510206 | AChE+Hb F | 510172 | Acetylcholinesterase | 1708-7 | |
| Reflex Table for Interpretation | ||||||
|---|---|---|---|---|---|---|
| Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
| Reflex 1 | 510206 | AChE+Hb F | 510180 | Fetal Hemoglobin | 28067-7 | |
| Reflex Table for Interpretation | ||||||
|---|---|---|---|---|---|---|
| Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
| Reflex 1 | 510206 | AChE+Hb F | 510173 | Interpretation | 76479-5 | |
| Reflex Table for Fetal Hemoglobin Testing | ||||||
|---|---|---|---|---|---|---|
| Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
| Reflex 1 | 510181 | Fetal Hemoglobin | 510180 | Fetal Hemoglobin | 28067-7 | |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf