Epstein-Barr Virus (EBV) Nuclear Antigen Antibodies, IgG
| Epstein-Barr Virus (EBV) Nuclear Antigen Antibodies, IgG | | | |
| Number | | 010272 |
| CPT | | 86664 |
| Synonyms | | EBV-NA, EBNA Antibodies ; EBV Nuclear Antigen, IgG Antibodies |
| Specimen | | Serum |
| Volume | | 1 mL |
| Minimum Volume | | 0.5 mL |
| Container | | Red-top tube or gel-barrier tube |
| Storage Instructions | | Maintain specimen at room temperature. |
| Causes for Rejection | | Hemolysis; lipemia; gross bacterial contamination |
| Reference Interval | | - Negative: <100 units/mL
- Equivocal: 100-120 units/mL
- Positive: >120 units/mL
|
| Use | | Aid in the diagnosis of EBV infections (infectious mononucleosis) |
| Methodology | | Multiplex bead flow cytometry |
|