Mumps Antibodies, IgG
| Mumps Antibodies, IgG | | | |
| Number | | 096552 |
| CPT | | 86735 |
| Synonyms | | Parotitis Epidemica Antibodies |
| Special Instructions | | Paired sera (acute and convalescent) should be submitted on separate request forms. |
| Specimen | | Serum |
| Volume | | 1 mL |
| Minimum Volume | | 0.5 mL |
| Container | | Red-top tube or gel-barrier tube |
| Storage Instructions | | Refrigerate |
| Causes for Rejection | | Hemolysis; lipemia; gross bacterial contamination |
| Reference Interval | | - Negative: <0.90 index
- Equivocal: 0.91-1.09 index
- Positive: >1.09 index
|
| Use | | Determine immunity to mumps virus |
| Methodology | | Enzyme immunoassay (EIA) |
|