Hemoglobinopathy (Hgb) Fractionation Profile
Hemoglobinopathy (Hgb) Fractionation Profile | | | |
| Number | | 121679 |
| CPT | | 83021; 85660 |
| Synonyms | | Hemoglobin Electrophoresis plus Solubility |
| Test Includes | | Identification and relative percentages of hemoglobins (A, A2, F, S, C) including variants, if present; hemoglobin solubility; interpretation |
| Special Instructions | | State patient's age, ethnic background, MCV, transfusion history, and any other known hematological information on the request form. |
| Specimen | | Whole blood |
| Volume | | 1 mL |
| Minimum Volume | | 0.5 mL |
| Container | | Lavender-top (EDTA) tube |
| Storage Instructions | | Refrigerate at 2°C to 8°C. |
| Reference Interval | | Hb A: 94% to 98% (adults) Hb F: - 1 day: 69.7% to 84.3%
- 5 days: 71.0% to 82.6%
- 3 weeks: 62.7% to 77.3%
- 6-9 weeks: 41.9% to 63.9%
- 3-4 months: 7.2% to 39.2%
- 6 months: 2.5% to 6.9%
- 8-12 months: 0.6% to 2.6%
- >1 year: 0% to 2%
Hb S, D, G: 0% Hb C, E, O: 0% Hb A2: 0.7% to 3.1% Hemoglobin solubility: Negative |
| Use | | Diagnose thalassemias and hemoglobin variants |
| Methodology | | Hemoglobin fractionation: high-pressure liquid chromatography (HPLC); hemoglobin solubility: sodium hydrosulfite reduction |
|