Fecal Fat, Qualitative
| Fecal Fat, Qualitative | | | |
| Number | | 001677 |
| CPT | | 82705 |
| Synonyms | | Fatty Acid, Stool ; Fecal Fat Stain ; Neutral Fat, Stool ; Qualitative Fat ; Sudan IV Stain, Stool |
| Test Includes | | Neutral and total fats |
| Specimen | | Stool (fresh random) |
| Volume | | Approximately 3 g |
| Minimum Volume | | 0.5 g |
| Container | | Plastic screw-cap vial |
| Collection | | Do not contaminate outside of container; do not overfill container. |
| Storage Instructions | | Refrigerate at 2°C to 8°C. |
| Patient Preparation | | Patient should be on a diet containing at least 60 g of fat. The patient should not use suppositories or mineral oil before the specimen is collected. Oily material (eg, creams, lubricants, etc) should be avoided prior to collection of the specimen. |
| Causes for Rejection | | Specimen contaminated with urine and/or water; specimen on outside of container; specimen containing interfering substances (eg, castor oil, bismuth, Metamucil®, barium) |
| Reference Interval | | - Total fats (neutral fats, soaps, and fatty acids): normal (<100 droplets/hpf)
- Neutral fats: normal (<60 droplets/hpf)
|
| Use | | Detect the presence of fecal fatty acids and neutral fat. Increases in neutral fat are commonly associated with pancreatic exocrine insufficiency. Increase in stool total fats (neutral fats, soaps, and fatty acids) is likely to be associated with small bowel disease. |
| Methodology | | Microscopic examination following staining with Sudan IV |
| Contraindications | | Administration of barium, bismuth, Metamucil®, castor oil, mineral oil, or ingestion of oily salad dressing within 1 week prior to collection of the specimen |
|