Mumps Antibodies, IgM
| Mumps Antibodies, IgM | | | |
| Number | | 160499 |
| CPT | | 86735 |
| Synonyms | | Parotitis Epidemica Antibodies |
| Test Includes | | Quantitation of IgM antibodies |
| Specimen | | Serum |
| Volume | | 1 mL |
| Minimum Volume | | 0.5 mL |
| Container | | Red-top tube or gel-barrier tube |
| Storage Instructions | | Refrigerate |
| Causes for Rejection | | Hemolysis; lipemia; gross bacterial contamination |
| Reference Interval | | - Negative: <0.80
- Borderline: 0.80-1.20
- Positive: >1.20
|
| Use | | Aid in the diagnosis of acute mumps infection |
| Methodology | | Enzyme immunoassay (EIA) |
|